Patent
| Sl. No. | Patent Application No. | Status of Patent (Published / Granted) | Inventor/s Name | Title of the Patent | Patent Published Date / Granted Date (DD/MM/YYYY) |
| 1 | 409623-001 | Granted | Dr. Anand Nayyar Dr. Rachna Jain Ms. Shipra Chhabra Ms. Nidhi Gaur Ms. Varsha Shrivastava Ms. Shikha Bhalla | SMART INHALER | 10-May-24 |
| 2 | 409621-001 | Granted | Dr. Rachna Jain Dr. Jolly Parikh Dr. Yugnanda Dr Gargi Mishra Dr. Rakhi Nupur Chugh | IOT BASED MEDICATION DISPENSER | 2-May-24 |
| 3 | 425803-001 | Granted | Dr Anand Nayyar Dr. Jolly Parikh Dr. Rachna Jain Dr. Yugnanda Dr. Saji Maliakal Antony | SMART NERVE ACTIVATION DEVICE FOR HEALTHCARE TREATMENT | 12-Sep-24 |
| 4 | 436207-001 | Granted | Dr. Rachna Jain Dr Anand Nayyar Ms. Shipra Raheja Ms. Shikha Bhalla Ms. Kritika. | PORTABLE SIGN LANGUAGE DISPLAY DEVICE FOR CLASSROOM USE | 28-Jan-25 |
| 5 | 436206-001 | Granted | Dr Anand Nayyar Dr. Preeti Nagrath Dr. Rachna Jain Dr. Yugnanda Dr. Jolly Parikh | PROCESSING DEVICE FOR TACTILE FEEDBACK IN CLASSROOM LEARNING FOR DEAF STUDENTS | 16-Jan-25 |
| 6 | 202511006364 | Published | Ritu Gupta | AI-Driven Modular CyberSecurity Solution for Adaptive Threat Intelligence | 28-Feb-25 |
| 7 | 445104-001 | Published | Ritu Gupta | AI-Integrated Wearable Health Tracker with Modular Sensor Design, | 28-Mar-25 |
| 8 | 434371-001 | Published | Dr. Richa Vats, Dr. Meenakshi Aggarwal,Ms. Soumya Sharma, Ms. Charvi,Ms. Papiya Mukherjee,Ms. Ankita Sharma,Ms. Disha Mohini Pathak | Artificial Intelligence Based Organic Waste Composter | 9-Jan-25 |
Â
| S.No | Faculty Name | Year/Month | Patent Title | Affiliation | National/Int patent | Status Filed/Published/Granted |
| 1 | Dr.Rachna Jain | Jun-23 | Artificial intelligence based smart glasses for determining retinal stress | BPIT | International | Granted |
| 2 | Dr. Rachna Jain | Mar-23 | IOT Based Wearable Health Monitoring Device | BPIT | National | Granted |
| 3 | Dr.Ritu Gupta | Feb-23 | Automatic smart Health care System to prevent and detection of alltypes of Tumors based on bacteria to enhance anti-tumorimmunotherapy using Artifi cial Intelligence and Machine LearningAlgorithms | BPIT | National | Published |
| 4 | Dr.Nitish Pathak | Dec-22 | IoT-based health monitoring system over 4G network | BPIT | National | Granted |
| 5 | Dr.Nitish Pathak | Mar-22 | Three Port Car Charger | BPIT | National | Granted |
| 6 | Dr.Monika Arora | Feb-22 | IOT Based Speaker Reorganization system | BPIT | National | Published |
| 7 | Dr.C M Sharma | Feb-22 | IoT & AI-based “Eyes for Non-Eyes” – A Sensor-based Intelligent system to Blind people. | BPIT | National | Published |
| 8 | Dr.Varsha Sharma | Feb-22 | System and Method for Analyzing the Emotions of the Person using Smart Sensors | BPIT | National | Published |
| 9 | Dr.Varsha Sharma | Feb-22 | Cloud-based Human Resource Big Data Analysis and Decision Making for Group Enterprises | BPIT | National | Granted |
| 10 | Dr.Shailendra Gaur | Feb-22 | IoT & AI-based “Eyes for Non-Eyes” – A Sensor-based Intelligent system to Blind people. | BPIT | National | Published |
| 11 | Dr.Ritu Gupta | Jan-22 | IOT, Cloud Based STROKE- DISEASE Classification AND Prediction using Machine Learning Algorithms | BPIT | National | Published |
| 12 | Dr.Monika Arora | Sep-21 | Methods for translating sign language using convolutional Neural Network | BPIT | National | Published |
| 13 | Dr.Nitish Pathak | Aug-21 | A Drone-based Traffic Congestion Mitigation System | BPIT | International | Granted |
| 14 | Dr.Ritu Gupta | Aug-21 | Color Image Water Marking Scheme using Partial Homomorphic Crypto System in ASWDR Compression domain | BPIT | International | Published |
| 15 | Dr.Abhishek Swaroop | Jun-21 | An ION Exchange process for industrial waste water treatment | BPIT | International | Granted |





